<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Need to Create</title>
	<atom:link href="http://eliciaroberts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eliciaroberts.com</link>
	<description>Portfolio &#38; Blog of Elicia Roberts</description>
	<lastBuildDate>Fri, 25 Jun 2010 00:13:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Life after grad school</title>
		<link>http://eliciaroberts.com/2010/06/life-after-grad-school/</link>
		<comments>http://eliciaroberts.com/2010/06/life-after-grad-school/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 00:13:15 +0000</pubDate>
		<dc:creator>Elicia Roberts</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://eliciaroberts.com/?p=312</guid>
		<description><![CDATA[It has been a little over a month since the day I turned in my thesis and officially graduated. ]]></description>
			<content:encoded><![CDATA[<p>It has been a little over a month since the day I turned in my thesis and officially graduated. Since then I&#8217;ve been struggling with all the free time I have acquired as life returns to its &#8220;pre-graduate school&#8221; state.</p>
<p>For the first week of freedom I actually felt very anxious and somewhat depressed, as the transition from student to graduate felt abrupt. I was used to a very rigid, organized schedule that I lived by for 3 years: work, school, sleep, repeat. All of a sudden it was over and I had nothing to occupy my time and thoughts. But as the days went on I started to enjoy my newly relaxed schedule. I started reading for pleasure, spending quality time with my fiance, vacationing, and restarting a social life again. I&#8217;d also like to resurrect some prior creative outlets like painting and maybe discover some new ones that can be both fun and stress relieving.</p>
<p>Overall, I&#8217;m very happy I made it through the program with flying colors while working full-time but I&#8217;m even happier to have my life back.</p>
]]></content:encoded>
			<wfw:commentRss>http://eliciaroberts.com/2010/06/life-after-grad-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Print Campaign</title>
		<link>http://eliciaroberts.com/2010/04/the-power-of-print-campaign/</link>
		<comments>http://eliciaroberts.com/2010/04/the-power-of-print-campaign/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 02:50:53 +0000</pubDate>
		<dc:creator>Elicia Roberts</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://eliciaroberts.com/?p=296</guid>
		<description><![CDATA[On March first, leaders of the top magazine publishing companies united to launch "The Power of Print" campaign promoting the vitality of magazines as a media vehicle.]]></description>
			<content:encoded><![CDATA[<p>On March first, leaders of the top magazine publishing companies united to launch &#8220;The Power of Print&#8221; campaign promoting the vitality of magazines as a media vehicle. The campaign will run for 7 months and nearly 100 magazine titles will run full page ads touting magazine&#8217;s advantages over the disadvantages of the internet. Headlines like &#8220;We surf the Internet. We swim in Magazines.&#8221; will be accompanied by iconic imagery first published in America&#8217;s most popular magazines.</p>
<p>Of course all of this is in response to low ad sales and competition from the web. Personally, I think it&#8217;s about time the printing industry stood up and became proactive in prolonging the life of their medium. It may even be 5 years too late. After all, what is the real message here? Don&#8217;t advertise on the web, advertise in print? We&#8217;re more immersive; we have more readership; we have a longer shelf life and pass along audience? The problem here is that most print magazines have online versions as well so are they insulting their own digital brand?</p>
<p>The real challenge for magazines is to get ahead of the digital curve and become relevant again by altering their medium to fit new digital innovations like the iPad. That I&#8217;d like to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://eliciaroberts.com/2010/04/the-power-of-print-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Info Graphic</title>
		<link>http://eliciaroberts.com/2010/04/ipad-info-graphic/</link>
		<comments>http://eliciaroberts.com/2010/04/ipad-info-graphic/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 04:36:05 +0000</pubDate>
		<dc:creator>Elicia Roberts</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://eliciaroberts.com/?p=293</guid>
		<description><![CDATA[Here's a great information graphic on the new iPad created by designer John Kumahara and account planner Johnathan Bonnel from data gathered between April 1-6, 2010.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great <a href="http://www.johnkumahara.com.nyud.net/unboxing-the-ipad-data" target="_blank">information graphic</a> on the new iPad created by designer John Kumahara and account planner Johnathan Bonnel from data gathered between April 1-6, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://eliciaroberts.com/2010/04/ipad-info-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new approach to corporate websites</title>
		<link>http://eliciaroberts.com/2010/04/a-new-approach-to-corporate-websites/</link>
		<comments>http://eliciaroberts.com/2010/04/a-new-approach-to-corporate-websites/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:07:05 +0000</pubDate>
		<dc:creator>Elicia Roberts</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://eliciaroberts.com/?p=285</guid>
		<description><![CDATA[Full service ad agency BooneOakley has bucked the tired old trend of HTML based corporate websites and is experimenting using linked YouTube videos as their online experience.]]></description>
			<content:encoded><![CDATA[<p>Full service ad agency <a href="http://www.booneoakley.com" target="_blank">BooneOakley</a> has bucked the tired old trend of HTML based corporate websites and is experimenting using linked YouTube videos as their online experience. The outcome is a very seamless, creative and compelling new approach on a corporate website. It&#8217;s entertaining, easy to use and it certainly highlights their creativity and innovation which appears to be one of their key differentiators. Plus using YouTube allows for user commenting which encourages 2 way conversations between the BooneOakly team and their customers—key to forming long lasting relationships.</p>
<p>It appears the creative industry has embraced this new approach as the &#8220;site&#8221; is a <a href="http://sxsw.com/interactive/webawards/finalists" target="_blank">2010 SXSW Interactive Award winner</a>. But I wonder the reaction from their clients and other decision makers. Is it too innovative that traditionalists have a difficult time catching on? Has the new approach increased sales?  Awareness? I also wonder about accessibility, as there isn&#8217;t an option for closed captions or a link to download a transcript. Maybe something to think about for BooneOakley 2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://eliciaroberts.com/2010/04/a-new-approach-to-corporate-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take my survey!</title>
		<link>http://eliciaroberts.com/2010/03/take-my-survey/</link>
		<comments>http://eliciaroberts.com/2010/03/take-my-survey/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:54:02 +0000</pubDate>
		<dc:creator>Elicia Roberts</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://eliciaroberts.com/?p=282</guid>
		<description><![CDATA[18-24 year olds—Help me on my graduate thesis!!]]></description>
			<content:encoded><![CDATA[<p>18-24 year olds—Help me on  my graduate thesis!!</p>
<p>Click on the link below to take a 10  question survey on blood donation perceptions. All responses are  anonymous and confidential. And please share this link with your  friends/family/coworkers. My circle of 18-24 year olds is not as big as  it once was!</p>
<p>http://www.surveymonkey.com/s/BG2PRJ6</p>
]]></content:encoded>
			<wfw:commentRss>http://eliciaroberts.com/2010/03/take-my-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The countdown begins</title>
		<link>http://eliciaroberts.com/2010/03/the-countdown-begins/</link>
		<comments>http://eliciaroberts.com/2010/03/the-countdown-begins/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 01:56:50 +0000</pubDate>
		<dc:creator>Elicia Roberts</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://eliciaroberts.com/?p=277</guid>
		<description><![CDATA[Only 5 days into my Masters capstone course and I'm already counting down the days (and hours) till graduation in May. 58 days left and I'm thoroughly exhausted.]]></description>
			<content:encoded><![CDATA[<p>Only 5 days into my Masters capstone course and I&#8217;m already counting down the days (and hours) till graduation in May. 58 days left and I&#8217;m thoroughly exhausted. My days have consisted of work, dinner, thesis, sleep, repeat. I&#8217;m not sure how long I can keep this up but I&#8217;m going to keep trying. No use getting this far to start getting lazy.</p>
<p>When I&#8217;m not focused on my countdown, I&#8217;m spending  some quality time with my new client, <a title="American Red Cross" href="http://www.redcross.org" target="_blank">American Red Cross</a>. Our campaign goal is to increase and retain blood donors between the ages of 18-24. This is a fun cause and audience to work with. I can see a lot of social media and PR tactics getting integrated into this campaign. So far I&#8217;ve done a ton of extensive research on the client, industry, competitors and external environment. Next week I start digging deeper on the target audience, which will include some primary research as well as secondary (an online survey and a focus group is required). I&#8217;m still overwhelmed and my &#8220;big idea&#8221; hasn&#8217;t come to me yet but I&#8217;m confident it will.</p>
<p>This week has flown by and I image the next 8 will as well. Here&#8217;s to hoping!</p>
]]></content:encoded>
			<wfw:commentRss>http://eliciaroberts.com/2010/03/the-countdown-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Weeks</title>
		<link>http://eliciaroberts.com/2010/03/9-weeks/</link>
		<comments>http://eliciaroberts.com/2010/03/9-weeks/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:27:54 +0000</pubDate>
		<dc:creator>Elicia Roberts</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://eliciaroberts.com/?p=259</guid>
		<description><![CDATA[Monday begins the 9 week countdown to the culmination of nearly 3 years of hard work on WVU's Integrated Marketing Communication Masters Program.]]></description>
			<content:encoded><![CDATA[<p>Monday begins the 9 week countdown to the culmination of nearly 3 years of hard work on WVU&#8217;s Integrated Marketing Communication Masters Program. I started the program in August of 2007 with the goal to learn the business side of the creative industry and 13 courses and close to 40 papers later I can honestly say the program has exceeded my expectations. I&#8217;ve grown more confident as an expert in my industry; I&#8217;ve vastly improved my writing and communication skills; and I&#8217;ve renewed my passion for the industry.</p>
<p>It hasn&#8217;t all been easy though. Working and going to school full-time requires a strict routine. I&#8217;ve had to give up a lot of things to get through this program. I&#8217;ve spent many weekend nights in working on papers. I&#8217;ve had to sacrifice lazy Saturday and Sunday afternoons with my fiance to work on homework. We&#8217;ve had to push our wedding date till after graduation so I would have time to plan. Vacations and major errands had to be planned around school breaks. Burnout has been a huge obstacle for me and as I approach the 9 week mark, I find myself very much in &#8220;senioritis&#8221; mode.</p>
<p>In the end all the sacrifices will be worth it. I just need to get through the next 9 weeks&#8230;</p>
<p>WVU&#8217;s <a title="IMC Program" href="http://imc.wvu.edu/" target="_blank">IMC Program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eliciaroberts.com/2010/03/9-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAID Pictoral Display</title>
		<link>http://eliciaroberts.com/2010/03/usaid-pictoral-display/</link>
		<comments>http://eliciaroberts.com/2010/03/usaid-pictoral-display/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:29:00 +0000</pubDate>
		<dc:creator>Elicia Roberts</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://eliciaroberts.com/?p=254</guid>
		<description><![CDATA[The USAID had a unique problem on their hands. All of their 7 floors of office space looked exactly the same.]]></description>
			<content:encoded><![CDATA[<p><strong>Employer:</strong> Information Experts</p>
<p><strong>The Client:</strong> USAID</p>
<p><strong>Project Description: </strong>The USAID had a unique problem on their hands. All of their 7 floors of office space looked exactly the same. They asked us to come up with a theme for each floor and provide signage that was both visually appealing and aid in way-finding.</p>
<p><strong>Project Role:</strong> Creative strategy, floorplans, designs</p>
]]></content:encoded>
			<wfw:commentRss>http://eliciaroberts.com/2010/03/usaid-pictoral-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday eCard</title>
		<link>http://eliciaroberts.com/2010/03/holiday-ecard/</link>
		<comments>http://eliciaroberts.com/2010/03/holiday-ecard/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:19:14 +0000</pubDate>
		<dc:creator>Elicia Roberts</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://eliciaroberts.com/?p=250</guid>
		<description><![CDATA[Each holiday season IE creates a unique, entertaining eCard that wishes our clients a Happy Holiday while promoting our services.]]></description>
			<content:encoded><![CDATA[<p><strong>Employer:</strong> Information Experts</p>
<p><strong>The Client:</strong> Information Experts</p>
<p><strong>Project Description:</strong> Each holiday season IE creates a unique, entertaining eCard that wishes our clients a Happy Holiday while promoting our services.</p>
<p>Click here to <a title="Holuda eCard" href="http://extranet.informationexperts.com/IE_Flash/holidaycard/2007/holidaycard_07.html" target="_blank">view the card</a>.</p>
<p><strong>Project Role:</strong> Project Manager, concept</p>
<p><strong>Awards:</strong> Platinum MarCom Award, Summit Creative Award</p>
]]></content:encoded>
			<wfw:commentRss>http://eliciaroberts.com/2010/03/holiday-ecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Camelot at Dawn&#8221; Lawn Banner</title>
		<link>http://eliciaroberts.com/2010/03/camelot-at-dawn-lawn-banner/</link>
		<comments>http://eliciaroberts.com/2010/03/camelot-at-dawn-lawn-banner/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:23:19 +0000</pubDate>
		<dc:creator>Elicia Roberts</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://eliciaroberts.com/?p=215</guid>
		<description><![CDATA[The Arts &#038; Industries building on the DC Mall was showcasing a collection of photographs of the Kennedy family prior to JFK's Presidency.]]></description>
			<content:encoded><![CDATA[<p><strong>Employer:</strong> Smithsonian Institution, Office of Exhibits Central</p>
<p><strong>The Client:</strong> The Smithsonian Arts &amp; Industries Building</p>
<p><strong>Project Description:</strong> The Arts &amp; Industries building on the DC Mall was showcasing a collection of photographs of the Kennedy family prior to JFK&#8217;s Presidency. The banner, which sat on the Arts &amp; Industries building lawn, promoted the exhibition.</p>
<p><strong>Project Role:</strong> Designer</p>
]]></content:encoded>
			<wfw:commentRss>http://eliciaroberts.com/2010/03/camelot-at-dawn-lawn-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Burton&#8217;s Alice in Wonderland</title>
		<link>http://eliciaroberts.com/2010/03/tim-burtons-alice-in-wonderland/</link>
		<comments>http://eliciaroberts.com/2010/03/tim-burtons-alice-in-wonderland/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:14:57 +0000</pubDate>
		<dc:creator>Elicia Roberts</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://eliciaroberts.com/?p=193</guid>
		<description><![CDATA[Anyone who knows me well can vouch that Tim Burton can do no wrong in my eyes. ]]></description>
			<content:encoded><![CDATA[<p>Anyone who knows me well can vouch that <span style="color: #3366ff;"><a title="Tim Burton on Wikipedia" href="http://en.wikipedia.org/wiki/Tim_Burton" target="_blank">Tim Burton</a></span> can do no wrong in my eyes. His unique ability to creatively tell a quirky story with the use of imaginative visuals is a talent that has caught my eye even as a small 7 year old when I saw <em>Beetlejuice</em> and was both horrified and amazed by the imaginary world. For that reason, you can imagine I&#8217;ve been counting down the days to the release of <em>Alice in Wonderland</em> more than any other movie this year. <em>Alice</em> is right in Burton&#8217;s wheelhouse. It&#8217;s a quirky, dark, existential tale taking place in an environment begging to be re-drawn by Burton&#8217;s twisted hand.</p>
<p>Unfortunately, while making more than $100 million in its opening weekend, <em>Alice</em> has been received with mixed reviews—and for good reason. The story take place 13 years after little Alice&#8217;s fall down the rabbit hole. It can be considered a sequel, considerably veering from the original <em>Alice in Wonderland</em> story written by Lewis Carrol. Most of the characters are still there but significant changes in the story can rattle those who were hoping for an adaptation closer to the original.</p>
<p>Of course, there&#8217;s also the issue that the movie is released through Disney studios so while the story has its dark moments, it is also juxtaposed with lighter, cheesier &#8220;Disney&#8221; moments clearly pandering to the children in the audience. It can seem disjointed at times for that reason.</p>
<p>On the positive side, the side I&#8217;m more concerned with, the acting and art direction truly lifts this movie up from what might be a huge disappointment for some Burton or<em> Alice</em> fans. We see some fantastic performances from Johnny Depp and Helena Bonham Carter who both excel at expressing the comic and dark aspects of their characters. Burton helps them along with some great visual tactics that reinforce their characters&#8217; quirkiness—an enlarged head, wacky colorful hair, eye makeup that changes color depending on the character&#8217;s mood and some fantastic, gothic twists on the traditional <em>Alice</em> costumes.</p>
<p>The details are always where Burton succeeds in my mind and there are some great Burton-esque touches that make the film clearly his own. Gnarly tree branches, broken down fences, twisted asymmetrical buildings and scarred faces are some of the few elements that stood out to me as Burton&#8217;s style. He makes decrepit, fascinating and deformed, intriguing. Even down to a dog chain whose links were made of hearts, this guy really immerses the audience in a fantastical world that seems so real thanks to these creative details (and I haven&#8217;t even mentioned the fact that the film is shown in 3D which only enhances the details). These are the touches i find inspirational and completely worth the time and money even if the story falls apart in some places. Which is why I&#8217;m looking forward to seeing what else Burton has up his sleeve.</p>
<p>Visit the <span style="color: #3366ff;"><a class="wp-oembed" title="Alice in Wonderland website" href="http://adisney.go.com/disneypictures/aliceinwonderland/?cmp=dmov_dpic_aaw_psg_title_alice%2Bin%2Bwonderland" target="_blank">official website</a></span> for <em>Alice in Wonderland</em></p>
]]></content:encoded>
			<wfw:commentRss>http://eliciaroberts.com/2010/03/tim-burtons-alice-in-wonderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RefWorks-COS Website</title>
		<link>http://eliciaroberts.com/2010/03/refworks-cos-website/</link>
		<comments>http://eliciaroberts.com/2010/03/refworks-cos-website/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:58:17 +0000</pubDate>
		<dc:creator>Elicia Roberts</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://eliciaroberts.com/?p=176</guid>
		<description><![CDATA[RefWorks-COS, leading provider of research tools, approached us to design a new corporate website that reflected their new visual brand.]]></description>
			<content:encoded><![CDATA[<p><strong>Employer:</strong> Information Experts</p>
<p><strong>The Client:</strong> RefWorks-COS</p>
<p><strong>Project Description:</strong> RefWorks-COS, leading provider of research tools, approached us to design a new corporate website that reflected their new visual brand.</p>
<p><strong>Project Role:</strong> Wireframing, Design</p>
]]></content:encoded>
			<wfw:commentRss>http://eliciaroberts.com/2010/03/refworks-cos-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capabilities Brochure</title>
		<link>http://eliciaroberts.com/2010/03/capabilities-brochure/</link>
		<comments>http://eliciaroberts.com/2010/03/capabilities-brochure/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:41:21 +0000</pubDate>
		<dc:creator>Elicia Roberts</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://eliciaroberts.com/?p=173</guid>
		<description><![CDATA[This brochure comes at time when IE was refreshing our visual brand with a more clean and compelling look while tackling our messaging as well.]]></description>
			<content:encoded><![CDATA[<p><strong>Employer:</strong> Information Experts</p>
<p><strong>The Client:</strong> Information Experts</p>
<p><strong>Project Description:</strong> This brochure comes at time when IE was refreshing our visual brand with a more clean and compelling look while tackling our messaging as well.</p>
<p><strong>Project Role:</strong> Project Manager</p>
<p><strong>Awards: </strong>Gold MarCom Award, Silver Davey Award</p>
]]></content:encoded>
			<wfw:commentRss>http://eliciaroberts.com/2010/03/capabilities-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving eCard</title>
		<link>http://eliciaroberts.com/2010/03/thanksgiving-ecard/</link>
		<comments>http://eliciaroberts.com/2010/03/thanksgiving-ecard/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:30:34 +0000</pubDate>
		<dc:creator>Elicia Roberts</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://eliciaroberts.com/?p=170</guid>
		<description><![CDATA[As part of IE's annual holiday self-promotional campaign, they send out an entertaining ecard to their clients wishing them a Happy Holiday while promoting their services.]]></description>
			<content:encoded><![CDATA[<p><strong>Employer:</strong> Information Experts</p>
<p><strong>The Client:</strong> Information Experts</p>
<p><strong>Project Description:</strong> As part of IE&#8217;s annual holiday self-promotional campaign, they send out an entertaining ecard to their clients wishing them a Happy Holiday while promoting their services. This eCard in particular centered around a fat turkey losing weight to avoid being put on someone&#8217;s Thanksgiving dinner plate.</p>
<p><a class="alignleft" title="Thanksgiving eCard" href="http://http://thanksgiving08.informationexperts.com/" target="_blank">View the eCard</a></p>
<p><strong>Project Role: </strong>Project Manager, concept</p>
<p><strong>Awards:</strong> Platinum MarCom Award, Silver Davey Award, Communicator Award of Excellence</p>
]]></content:encoded>
			<wfw:commentRss>http://eliciaroberts.com/2010/03/thanksgiving-ecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA COACH Web-based Training</title>
		<link>http://eliciaroberts.com/2010/03/fsa-coach-web-based-training/</link>
		<comments>http://eliciaroberts.com/2010/03/fsa-coach-web-based-training/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:59:23 +0000</pubDate>
		<dc:creator>Elicia Roberts</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://eliciaroberts.com/?p=162</guid>
		<description><![CDATA[The Department of Education approached us with the opportunity to redesign and update the content from their web-based training course, designed to educate Federal Student Aid administrators on financial aid concepts.]]></description>
			<content:encoded><![CDATA[<p><strong>Employer</strong>: Information Experts</p>
<p><strong>The Client:</strong> Department of Education</p>
<p><strong>Project Description:</strong> The Department of Education approached us with the opportunity to redesign and update the content from their web-based training course, designed to educate Federal Student Aid administrators on financial aid concepts. The new course was not only a more contemporary and fresh representation of the FSA visual brand but also increased the usability and interactivity of the course.</p>
<p><strong>Project Role:</strong> Creative Strategy, Design</p>
<p><strong>Awards:</strong> Communicator Award of Distinction</p>
]]></content:encoded>
			<wfw:commentRss>http://eliciaroberts.com/2010/03/fsa-coach-web-based-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SENSA Solutions Website</title>
		<link>http://eliciaroberts.com/2010/03/sensa-solutions-website/</link>
		<comments>http://eliciaroberts.com/2010/03/sensa-solutions-website/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:38:22 +0000</pubDate>
		<dc:creator>Elicia Roberts</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://eliciaroberts.com/?p=158</guid>
		<description><![CDATA[ SENSA Solutions, a management consulting firm, tasked us with designing a new website that was clean, contemporary and a reflection of their Human Capital expertise. ]]></description>
			<content:encoded><![CDATA[<p><strong>Employer:</strong> Information Experts</p>
<p><strong>The Client: </strong>SENSA Solutions</p>
<p><strong>Project Description: </strong>SENSA Solutions, a management consulting firm, tasked us with designing a new website that was clean, contemporary and a reflection of their Human Capital expertise.</p>
<p><strong>Project Role:</strong> Designer, Flash Designer</p>
]]></content:encoded>
			<wfw:commentRss>http://eliciaroberts.com/2010/03/sensa-solutions-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAM Dream It! Do It! Brochure</title>
		<link>http://eliciaroberts.com/2010/03/nam-dream-it-do-it-brochure/</link>
		<comments>http://eliciaroberts.com/2010/03/nam-dream-it-do-it-brochure/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:04:40 +0000</pubDate>
		<dc:creator>Elicia Roberts</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://eliciaroberts.com/?p=151</guid>
		<description><![CDATA[NAM approached us to create a brochure to complement their Dream It! Do It! campaign which educates young adults about career opportunities in the manufacturing industry.]]></description>
			<content:encoded><![CDATA[<p><strong>Employer:</strong> Information Experts</p>
<p><strong>The Client: </strong>National Association of Manufacturers (NAM)</p>
<p><strong>Project Description:</strong> NAM approached us to create a brochure to complement their Dream It! Do It! campaign  which educates young adults about career opportunities in the  manufacturing industry.</p>
<p><strong>Project Role: </strong>Project Management, Art Director</p>
<p><strong>Award: </strong>MarCom Award Honorable Mention</p>
]]></content:encoded>
			<wfw:commentRss>http://eliciaroberts.com/2010/03/nam-dream-it-do-it-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAM Dream It! Do It! Ads</title>
		<link>http://eliciaroberts.com/2010/03/nam-dream-it-do-it-ads-2/</link>
		<comments>http://eliciaroberts.com/2010/03/nam-dream-it-do-it-ads-2/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:52:56 +0000</pubDate>
		<dc:creator>Elicia Roberts</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://eliciaroberts.com/?p=146</guid>
		<description><![CDATA[NAM asked us to create a trio of ads for their Dream It! Do It! campaign which educates young adults about career opportunities in the manufacturing industry.]]></description>
			<content:encoded><![CDATA[<p><strong>Employer:</strong> Information Experts</p>
<p><strong>The Client:</strong> National Association of Manufacturers (NAM)</p>
<p><strong>Project Description: </strong>NAM asked us to create a trio of ads for their Dream It! Do It! campaign which educates young adults about career opportunities in the manufacturing industry.</p>
<p><strong>Project Role: </strong>Project Manager, Art Director</p>
<p><strong>Awards:</strong> MarCom Honorable Mention</p>
]]></content:encoded>
			<wfw:commentRss>http://eliciaroberts.com/2010/03/nam-dream-it-do-it-ads-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Air Quality Index Posters</title>
		<link>http://eliciaroberts.com/2010/03/nam-dream-it-do-it-ads/</link>
		<comments>http://eliciaroberts.com/2010/03/nam-dream-it-do-it-ads/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:08:56 +0000</pubDate>
		<dc:creator>Elicia Roberts</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://eliciaroberts.com/?p=129</guid>
		<description><![CDATA[The EPA asked us to create a number of posters to promote the Air Quality Index and educate the public on the "good" and "bad" aspects of the Ozone. ]]></description>
			<content:encoded><![CDATA[<p><strong>Employer:</strong> Information Experts</p>
<p><strong>The Client:</strong> EPA</p>
<p><strong>Project Description:</strong> The EPA asked us to create a number of posters to promote the Air Quality Index and educate the public on the &#8220;good&#8221; and &#8220;bad&#8221; aspects of the Ozone.</p>
<p><strong>Project Role: </strong>Concept, Design</p>
]]></content:encoded>
			<wfw:commentRss>http://eliciaroberts.com/2010/03/nam-dream-it-do-it-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Summit Logo</title>
		<link>http://eliciaroberts.com/2010/03/irs-summit-logo/</link>
		<comments>http://eliciaroberts.com/2010/03/irs-summit-logo/#comments</comments>
